Unicode charts
Latin characters
Name | Range from | Range to | Size |
Basic Latin | #0000 | #007F | 127 |
Latin Extended Additional | #1E00 | #1EFF | 255 |
Latin Extended-A | #0100 | #017F | 127 |
Latin Extended-B | #0180 | #024F | 207 |
Latin Extended-C | #2C60 | #2C7F | 31 |
Latin Extended-D | #A720 | #A7FF | 223 |
Latin-1 Supplement | #0080 | #00FF | 127 |
Letterlike Symbols | #2100 | #214F | 79 |
Spacing Modifier Letters | #02B0 | #02FF | 79 |
Math
Name | Range from | Range to | Size |
Currency Symbols | #20A0 | #20CF | 47 |
Enclosed Alphanumerics | #2460 | #24FF | 159 |
Geometric Shapes | #25A0 | #25FF | 95 |
Mathematical Operators | #2200 | #22FF | 255 |
Miscellaneous Mathematical Symbols-A | #27C0 | #27EF | 47 |
Miscellaneous Mathematical Symbols-B | #2980 | #29FF | 127 |
Number Forms | #2150 | #218F | 63 |
Supplemental Mathematical Operators | #2A00 | #2AFF | 255 |
Shapes
Name | Range from | Range to | Size |
Arrows | #2190 | #21FF | 111 |
Box Drawing | #2500 | #257F | 127 |
Dingbats | #2700 | #27BF | 191 |
Miscellaneous Symbols | #2600 | #26FF | 255 |
Miscellaneous Symbols and Arrows | #2B00 | #2BFF | 255 |
Miscellaneous Technical | #2300 | #23FF | 255 |
Supplemental Arrows-A | #27F0 | #27FF | 15 |
Supplemental Arrows-B | #2900 | #297F | 127 |
Yijing Hexagram Symbols | #4DC0 | #4DFF | 63 |
Phonetic
Name | Range from | Range to | Size |
IPA Extensions | #0250 | #02AF | 95 |
Phonetic Extensions | #1D00 | #1D7F | 127 |
Phonetic Extensions Supplement | #1D80 | #1DBF | 63 |
Braille
Name | Range from | Range to | Size |
Braille Patterns | #2800 | #28FF | 255 |
Language
Name | Range from | Range to | Size |
Arabic | #0600 | #06FF | 255 |
Arabic Extended-A | #08A0 | #08FF | 95 |
Arabic Presentation Forms-B | #FE70 | #FEFF | 143 |
Arabic Supplement | #0750 | #077F | 47 |
Armenian | #0530 | #058F | 95 |
Batak | #1BC0 | #1BFF | 63 |
Bengali | #0980 | #09FF | 127 |
Bopomofo | #3100 | #312F | 47 |
Bopomofo Extended | #31A0 | #31BF | 31 |
Buginese | #1A00 | #1A1F | 31 |
Buhid | #1740 | #175F | 31 |
CJK Compatibility | #3300 | #33FF | 255 |
CJK Radicals Supplement | #2E80 | #2EFF | 127 |
CJK Strokes | #31C0 | #31EF | 47 |
CJK Symbols and Punctuation | #3000 | #303F | 63 |
CJK Unified Ideographs | #4E00 | #9FFF | 20991 |
CJK Unified Ideographs Extension A | #3400 | #4DBF | 6591 |
Cherokee | #13A0 | #13FF | 95 |
Coptic | #2C80 | #2CFF | 127 |
Cyrillic | #0400 | #04FF | 255 |
Cyrillic Extended-A | #2DE0 | #2DFF | 31 |
Cyrillic Extended-B | #A640 | #A69F | 95 |
Cyrillic Supplement | #0500 | #052F | 47 |
Devanagari | #0900 | #097F | 127 |
Enclosed CJK Letters and Months | #3200 | #32FF | 255 |
Ethiopic | #1200 | #137F | 383 |
Ethiopic Extended | #2D80 | #2DDF | 95 |
Ethiopic Extended-A | #AB00 | #AB2F | 47 |
Ethiopic Supplement | #1380 | #139F | 31 |
Georgian | #10A0 | #10FF | 95 |
Greek Extended | #1F00 | #1FFF | 255 |
Greek and Coptic | #0370 | #03FF | 143 |
Gujarati | #0A80 | #0AFF | 127 |
Gurmukhi | #0A00 | #0A7F | 127 |
Hangul Jamo | #1100 | #11FF | 255 |
Hangul Jamo Extended-B | #D7B0 | #D7FF | 79 |
Hangul Syllables | #AC00 | #D7AF | 11183 |
Hanunoo | #1720 | #173F | 31 |
Hebrew | #0590 | #05FF | 111 |
Hiragana | #3040 | #309F | 95 |
Kanbun | #3190 | #319F | 15 |
Kannada | #0C80 | #0CFF | 127 |
Katakana | #30A0 | #30FF | 95 |
Katakana Phonetic Extensions | #31F0 | #31FF | 15 |
Khmer | #1780 | #17FF | 127 |
Khmer Symbols | #19E0 | #19FF | 31 |
Lao | #0E80 | #0EFF | 127 |
Lepcha | #1C00 | #1C4F | 79 |
Limbu | #1900 | #194F | 79 |
Lisu | #A4D0 | #A4FF | 47 |
Malayalam | #0D00 | #0D7F | 127 |
Mongolian | #1800 | #18AF | 175 |
Myanmar | #1000 | #109F | 159 |
NKo | #07C0 | #07FF | 63 |
New Tai Lue | #1980 | #19DF | 95 |
Ol Chiki | #1C50 | #1C7F | 47 |
Oriya | #0B00 | #0B7F | 127 |
Sinhala | #0D80 | #0DFF | 127 |
Sundanese | #1B80 | #1BBF | 63 |
Sundanese Supplement | #1CC0 | #1CCF | 15 |
Tagalog | #1700 | #171F | 31 |
Tagbanwa | #1760 | #177F | 31 |
Tai Le | #1950 | #197F | 47 |
Tai Tham | #1A20 | #1AAF | 143 |
Tai Viet | #AA80 | #AADF | 95 |
Tamil | #0B80 | #0BFF | 127 |
Telugu | #0C00 | #0C7F | 127 |
Thai | #0E00 | #0E7F | 127 |
Tibetan | #0F00 | #0FFF | 255 |
Vai | #A500 | #A63F | 319 |
Yi Radicals | #A490 | #A4CF | 63 |
Yi Syllables | #A000 | #A48F | 1167 |
Historic
Name | Range from | Range to | Size |
Balinese | #1B00 | #1B7F | 127 |
Bamum | #A6A0 | #A6FF | 95 |
Glagolitic | #2C00 | #2C5F | 95 |
Javanese | #A980 | #A9DF | 95 |
Kangxi Radicals | #2F00 | #2FDF | 223 |
Ogham | #1680 | #169F | 31 |
Runic | #16A0 | #16FF | 95 |
Samaritan | #0800 | #083F | 63 |
Syloti Nagri | #A800 | #A82F | 47 |
Syriac | #0700 | #074F | 79 |
Tifinagh | #2D30 | #2D7F | 79 |
Vedic Extensions | #1CD0 | #1CFF | 47 |
Not categorized
The categorization is not official, but is done by the author of this web site.
The categories are "what makes sense for me".